2010 Results

Stephen Behr got off to a hot start with a superb 5 under par 31 on his opening nine. A double bogey on the last hole left him at 5 under par 67 for the round and 5 under for the tournament.

Cody Proveaux had and even par opening nine with two birdies and two bogies. A one over par 37 on his back nine left the overnight leader with a one shot deficit of Behr. Behr also won the SCGA Junior Championship in June, repeating the same feat as last year’s champion; Caulder Moore.

The girls division needed extra holes as Morgan Webber and Collins Bradshaw tied at four over par after 36 holes. Collins was only the second female player to successfully defend her title since Taylor Barrett in 2003 and 2004. Collins managed a two putt par on the first hole of sudden death to claim her title.

Trevor Phillips continued his tear on the boys 10-12 bracket. The Inman native fired a 3 under par 33 with a bogey on his last hole. His margin of victory was an impressive eight shots over Caleb Proveaux. The girls 11-13 competition was very close as Anne Taylor Hough needed a two putt par from 35 feet on the last hole. She ended up shooting a two day total of 73, one clear of her nearest competitor. All play is being graciously hosted by Green Valley CC as Thornblade Club is undergoing renovations this summer.

On Monday, July 12, the BK Bryan Junior Am took place at Green Valley with 29 teams taking part in the fundraising aspect of the Blade. At 5 pm, all of the contestants of the Junior Am and the Blade were treated to the annual Jay Haas clinic that has been one of the most popular facets of this tournament. Jay was joined by Brandi Jackson, Austin Reeves, and Crawford Reeves in a skills challenge modeled after the Big Break television show. Showing true championship form, Jay partnered with one of the younger juniors to claim the competition. The day also coincided with a par three shootout hosted by Crosswinds Golf Club with the top junior teams taking part in Jay’s clinic. Through the auction hosted by Rick Erwin’s Nantucket Grill and the BK Bryan Junior Am,;$111,000 was raised for Children’s Hospital, Camp Courage, and South Carolina Junior Golf programs.

Boys 13-18

Behr, Stephen (Florence) 2011 72 67 139
Proveaux, Cody (Leesville) 2012 67 73 140
Ward, Andrew (York) 2011 75 67 142
Rogan, Shane (Columbia) 2011 70 72 142
Langdale, Austin (Townville) 2013 71 71 142
Chay, Joshua (Greer) 2011 69 73 142
Curley, Miles (Rock Hill) 2011 72 73 145
Young, Carson (Pendleton) 2013 73 72 145
Kennedy, Blake (Moore) 2012 71 75 146
Joye, Carson (Columbia) 2011 74 72 146
Tedstone, Bradley (Simpsonville) 75 71 146
Ayers, Chandler (Greer) 2011 75 71 146
Coontz, Landon (Aiken) 2012 72 75 147
Sturgeon, Caleb (Laurens) 2011 74 73 147
Hudson, Brannan (Columbia) 2011 73 74 147
Mills, Parker (Easley) 2012 75 72 147
Schaffer, John Michael (Sumter) 2011 76 71 147
McCullough, Gregory (Spartanburg) 2011 74 74 148
Frick, Austin (Myrtle Beach) 2011 75 73 148
Lorenzetti, Josh (Blythewood) 2012 72 76 148
Garrett, Hayden (Easley) 2011 73 76 149
Zoller, Taylor (N. Charleston) 2011 76 73 149
Starke, Will (Chapin) 2012 73 77 150
Waataja, Ryan (Rock Hill) 2011 76 74 150
Howell, Bryce (Blythewood) 2013 69 81 150
Lamb, Ryan (Easley) 2013 76 74 150
Michaels, Bruce (Pawleys Island) 2011 74 76 150
Garrett, Adam (Easley) 73 77 150
Hoisington, Tate (Hilton Head Isl.) 2011 76 74 150
Dixon, Preston (Hartsville) 2011 72 78 150
Valluzzo, Charles (Mount Pleasant) 2011 74 77 151
Zoller, Austin (N. Charleston) 2014 73 78 151
Melton, John (Williston) 2013 73 78 151
Huskey, Keenan (Greenville) 2014 77 74 151
Weiss, Jon (Sumter) 2011 79 72 151
Self, Coleman (Greenwood) 2015 71 81 152
Bell, Weston (Piedmont) 2012 78 75 153
Coates, Luke (Florence) 2011 76 77 153
Liner, CJ (N. Augusta) 2011 76 78 154
Hubbard, Richard (Mt. Pleasant) 2013 77 77 154
Vilcheck, Chandler (Bluffton) 2011 73 81 154
Riddle, Forrest (Greenville) 2011 75 80 155
Long, Wesley (Bluffton) 2013 80 75 155
Crowe, Trace (Easley) 2015 78 77 155
Moore, Jackson (Isle of Palms) 2012 78 77 155
Taylor, Julian (Greenville) 2012 84 72 156
Clepper, Cody (Sumter) 2011 79 77 156
Bunge, Rick (Columbia) 2011 77 79 156
Posey, Zachary (Anderson) 83 73 156
Pearson, Chandler (Easley) 75 81 156
Casto, Zack (Columbia) 2011 75 82 157
Van Norden, Charly (Greenville) 81 76 157
Bundy, Will (Bennettsville) 2013 78 79 157
McCullough, Andrew(Spartanburg) 2011 80 77 157
Waggoner, Grant (N. Charleston) 2012 81 78 159
Pruitt, Staton (Columbia) 2011 79 80 159
Knight, Rob (Greenville) 2012 83 76 159
Eberspeaker, Eric (Rock Hill) 2011 77 82 159
Kauffman, Bradley (Greer) 2013 81 79 160
Hardee, Jonathan (Greer) 2014 87 74 161
Carpenter, Ryan (Aiken) 2013 84 77 161
Todd, Neal (Laurens) 2011 78 83 161
Andrews, Wick (Columbia) 2013 76 86 162
Lanford, Hayes (Greenwood) 2011 77 86 163
Duncan, Lee (Irmo) 2013 89 75 164
Karavan, Mark (Myrtle Beach) 2012 80 85 165
MacDonald, Tucker (Greer) 0 82 83 165
Strickland, Will (Greer) 82 83 165
Finigan, Justin (Greer) 2013 84 83 167
Cole, Preston (Greer) 2011 88 79 167
Carter, Jake (Aiken) 2016 85 87 172
Whittle, Davis (Aiken) 2011 93 84 177
Lyles, Brennan (Greenville) 85 92 177
Gibbs III, Stuart (Greenville) 87 91 178
Thompson, Cory (Greenville) 91 90 181
Panek, Josh (Greer) 2012 96 97 193
Murphy, Will (Columbia) 2011 75 wdi

Boys 10-12

Phillips, Trevor (Inman) 34 33 67
Corbin, Harrison (Inman) 35 40 75
Proveaux, Caleb (Leesville) 2016 35 40 75
Reynolds, Stephen (Greenville) 37 39 76
Phillips, Trent (Inman) 38 40 78
Warnock, Jordan (Roebuck) 41 38 79
Talledo, Patrick (Lexington) 2015 41 40 81
Karavan, Kohler (Myrtle Beach) 45 37 82
Reynolds, Harry (Greenville) 2018 40 43 83
Carter, Matt (Easley) 2015 40 43 83
Gilliard, Bennett (Greenville) 43 42 85
Harwood, William (Columbia) 2016 46 40 86
Davis, Hudson (Greenville) 41 45 86
Bostic, Zach (Gaffney) 45 44 89
Hair, Cole (Inman) 47 44 91
Oakley, Ross (Greenville) 2019 48 45 93
Finigan, Sean (Greer) 2016 54 47 101
Brock, Cal (Greenwood) 58 51 109
Ware, Adam (Greer) 58 55 113

Girls 14-18

Bradshaw, Collins (Columbia) 2012 75 73 148
Webber, Morgan (Moore) 2012 74 74 148
Talbert, McKenzie (North Augusta) 2013 75 74 149
Hirai, Reona (Summerville) 2014 77 77 154
Thompson, Elizabeth (Charleston) 2011 78 77 155
Wyatt, Rachel (Blythewood) 2011 79 78 157
Murphy, Kelli (Elgin) 2014 77 81 158
Brown, Claire (Hartsville) 2013 78 82 160
Higgins, Maegan (Piedmont) 2012 76 85 161
Couch, Chelsey (Ware Shoals) 2012 85 76 161
Moore, Rachel (Lexington) 2011 83 80 163
Glaze, Grace (Clemson) 2012 83 81 164
Oxner, Louise (Greenville) 2013 81 83 164
Buchanan, Samantha (Bluffton) 2012 79 86 165
Odom, Dallas (Iva) 87 79 166
Goodman, Kristi (Easley) 2011 86 81 167
Smith, Cayla (Easley) 2014 82 86 168
Dunbar, Lauren (Columbia) 2011 84 85 169
Timms, Sarah (Moore) 2011 81 90 171
Bryan, Mary Chandler (Chapin) 2012 80 91 171
Crawford, Libby (Chapin) 85 92 177
Lowe, Brittany (Spartanburg) 2011 88 92 180
Driscoll, Abby (Duncan) 2013 90 90 180

Girls 11-13

Hough, Anne Taylor
(Spartanburg) 2015 38 35 73
Stephenson, Lauren (Lexington) 38 36 74
Lovorn, Riley (Anderson) 37 38 75
Srinivasan, Natalie
(Spartanburg) 2016 37 40 77
Goodman, Savanah (Easley) 40 40 80
Bovender, Annika (My Pleasant) 2015 44 42 86
Poole, Makalyn (Williamston) 44 44 88
Huskey, Victoria (Greenville) 2016 46 48 94
Eddy, Anna (Hilton Head) 51 48 99
Vogel, Courtney (Greer) 2016 62 54 116