Jackson Moore started his round today with four hole birdie stretch on holes two thru five to help him win the 2011 Blade Junior Golf Classic. He then added two more birdies with a lone bogey on holes seven thru nine to shoot a front nine score of 30. His back nine was steady with three more birdies and four pars until he reached the closing holes. A bogey on the 17th hole, and an errant tee shot on 18 into the hazard left him at three under par for the event. The leaders struggled today as well, with Austin Langdale withdrawing during the round after aggravating a hurting knee. Thornblade member Preston Cole was on track to challenge Moore for the title until he had some trouble on the closing holes as well. Moore makes history with his brother Caulder as the first brother duo to win at the top level of the prestigious event. The elder Moore won back in 2009 coming off an SCGA Jr Boys Championship a few weeks earlier.
Nicole Chin held onto her lead to win by one shot over Kaitlin Matheson in the Girls 14-18 bracket. This was anyone’s tournament to win with the lead swapping hands most of the day. Defending CGA Jr Girls Champion Kelli Murphy made a run with some early birdies on two and four, but it was just not enough to catch Chin.
In the Boys’ 10-12 bracket, Harrison Corbin if Inman finished with a two day total of 68 to edge Trent Phillips also from Inman by two strokes. Trent fired a three under par 34 to make a charge, but fell just short. Something must be in the water in Inman as three of the top five in this division call Inman home. For the nine hole Girls’ bracket, Savannah Goodman of Easley managed a four under par round today to claim the 11-13 Girls’ title. Savannah finished with a two day total of 74.
The BK Bryan Junior Am played on Monday with a 12:00 shotgun start and featured the states top juniors playing with the event sponsors. After play, the competitors and all of the junior field were treated to an all star exhibition by world famous player, instructor, and author Wally Armstrong. For more information on the Blade Junior Classic or how you can be a part, please visit us on the web at https://thebladejrgolf.com/
In twelve years, the event has hosted some of the best competition in the state all the while raising vital funds in the process. This year’s event should top over $500,000 being raised for Children’s Hospital, Camp Courage, and programs of the South Carolina Junior Golf Association. Champions Tour Player Jay Haas, Event Chair Rob Reeves, and the rest of the Blade Junior Golf Committee have come together to provide a junior golf event that does way more than to define a champion.
Final Results
Boys 13-18
Moore, Jackson (Isle of Palms) 2012 73 66 139
Taylor, Trey (Gaffney) 2013 73 69 142
Kauffman, Bradley (Greer) 2013 74 68 142
Mills, Parker (Easley) 2012 71 73 144
Cole, Preston (Greer) 2011 69 75 144
Pearson, Chandler (Easley) 2013 72 73 145
Eichelsbacher, Kyle (Hilton Head Island) 2012 74 71 145
Waggoner, Grant (N. Charleston) 2012 78 67 145
Young, Carson (Pendleton) 2013 71 75 146
Pate, John Lurie (Coward) 2012 75 71 146
Kennedy, Blake (Moore) 2012 73 74 147
Hardee, Jonathan (Greer) 2014 71 76 147
Ayers, Chandler (Greer) 2011 74 73 147
Howell, Bryce (Blythewood) 2013 72 75 147
Carpenter, Ryan (Aiken) 2013 76 72 148
Godfrey, William (Columbia) 2012 70 78 148
Crowe, Trace (Easley) 2015 78 70 148
Lorenzetti, Josh (Blythewood) 2012 74 75 149
Coontz, Landon (Aiken) 2012 76 73 149
Lehman, J.D. (Beaufort) 2013 71 79 150
Taylor, Julian (Greenville) 2012 73 77 150
Bundy, Will (Bennettsville) 2013 77 73 150
Reid, Steven (Simpsonville) 78 72 150
Garrett, Adam (Easley) 72 78 150
Bell, Weston (Piedmont) 2012 80 71 151
Phillips, Trevor (Inman) 74 77 151
Sease, Christian (Mt. Pleasant) 2012 75 78 153
Huskey, Keenan (Greenville) 2014 79 74 153
Proveaux, Caleb (Leesville) 2016 77 76 153
Mclain, Zach (Gilbert) 2016 78 76 154
Novak, Andrew (Mt. Pleasant) 2013 73 81 154
Tedstone, Bradley (Simpsonville) 2012 78 76 154
Eberhardt, Nick (Fort Mill) 2012 78 76 154
Daniel, Trey (Boiling Springs) 2013 74 80 154
Nimmer, Bryson (Bluffton) 75 80 155
Cauthen, Dwight (Columbia) 2015 83 73 156
Sease, Chandler (Mt. Pleasant) 2012 80 76 156
Reynolds, Stephen (Greenville) 2016 72 84 156
Gillian, Alex (Columbia) 2013 78 78 156
Stevens, Dillon (Boiling Springs) 2012 77 79 156
Weede, Jackson (Greenville) 2015 73 84 157
Self, Jimmy (Greenwood) 2015 77 80 157
Zoller, Austin (N. Charleston) 2014 76 81 157
Knight, Rob (Greenville) 2012 79 78 157
Taylor, Winn (Greenville) 73 85 158
Holliday, Johnson (Aynor) 2013 82 77 159
Lamb, Ryan (Easley) 2013 85 74 159
Fowler, Forrest (Spartanburg) 80 79 159
Self, Coleman (Greenwood) 2015 80 80 160
Dallery, Charlie (Sumter) 2015 76 84 160
Strickland, Will (Greer) 2015 82 79 161
Jansen, Ben (Blythewood) 79 82 161
Gilliard, Bennett (Greenville) 81 80 161
Hartsoe, Nick (Simpsonville) 2012 86 76 162
Mills, Sawyer (Easley) 2015 76 87 163
Grice, Andrew (Columbia) 84 79 163
Hicks, Will (Camden) 2015 80 83 163
Groomes, Christian (Central) 89 77 166
Roberts, Ethan (Ninety Six) 86 81 167
Karavan, Mark (Myrtle Beach) 2014 85 83 168
Carter, Jake (Aiken) 2016 88 81 169
Alexander, Jack (Greenville) 86 83 169
Karavan, Kohler (Myrtle Beach) 83 88 171
Piontek, Mason (Greenwood) 2015 88 86 174
Daniel, Matt (Taylors) 2014 84 90 174
Finigan, Justin (Greer) 2013 87 88 175
Earl, Tommy (Fripp Island) 2013 88 87 175
Lehman, Matt (Bluffton) 87 89 176
Thompson, Cory (Greer) 2013 91 85 176
Eskew, Jay (Mount Pleasant) 2013 87 90 177
Warnock, Jordan (Roebuck) 86 92 178
Panek, Josh (Greer) 2012 90 96 186
Langdale, Austin (Townville) 2013 69 wdi
Meetze, Matthew (Chapin) 2012 74 wdi
Long, Wesley (Bluffton) 2013 75 wdi
Boys 10-12
Corbin, Harrison (Inman) 32 36 68
Phillips, Trent (Inman) 36 34 70
Salzer, Christian (Sumter) 2016 36 36 72
Hinkle, Brady (Lancaster) 38 36 74
Hair, Cole (Inman) 37 40 77
Reynolds, Harry (Greenville) 2018 37 40 77
Heustess, Zack (Lexington) 41 37 78
Willis, Nick (Cowpens) 41 39 80
Corbin, Graham (Inman) 41 42 83
Teaster, Matt (Spartanburg) 2017 40 44 84
White, Evan (Greenville) 40 45 85
Transou, Cody (Gaffney) 43 42 85
Taylor, Seth (Gaffney) 48 37 85
Moody, Levi (Greenville) 2018 45 47 92
Ware, Adam (Greer) 46 48 94
Kagley, Cade (Greenwood) 48 46 94
Oakley, Ross (Greenville) 2019 51 44 95
Castleberry, Daniel (Greer) 2017 51 44 95
Brock, Cal (Greenwood) 50 46 96
Cecil, Zachary (Fountain Inn) 44 53 97
Howard, Charles R. (Greenville) 53 49 102
Girls 14-18
Chin, Nicole (Irmo) 2014 73 77 150
Matheson, Kaitlin (Easley) 2012 75 76 151
Murphy, Kelli (Elgin) 2014 74 78 152
Hirai, Reona (Summerville) 2014 76 77 153
Higgins, Maegan (Piedmont) 2012 78 76 154
Glaze, Grace (Clemson) 2012 75 80 155
Crawford, Libby (Chapin) 2012 77 81 158
Funk, Katy (Spartanburg) 2013 78 81 159
Hough, Anne Taylor (Spartanburg) 2015 83 76 159
Howard, Eden (Lamar) 2014 78 82 160
Twitty, Jaqueline (Chapin) 2015 79 81 160
Cox, Madison (Easley) 2013 82 78 160
Nizolek, Kylie (Bluffton) 2014 82 79 161
Buchanan, Samantha (Bluffton) 2012 79 82 161
Landreth, Sydney (Easley) 2013 84 78 162
Webber, Morgan (Moore) 2012 83 80 163
Gore, Anne Elizabeth (Lexington) 2015 80 84 164
Dodson, Taylor Ann (Aiken) 2013 80 84 164
Odom, Dallas (Iva) 2013 86 79 165
Smith, Cayla (Easley) 2014 83 82 165
West, Madi Mae (Anderson) 82 83 165
Lovorn, Riley (Anderson) 2014 87 86 173
Hodges, Blake (Duncan) 92 83 175
Vaughan, Ansley (Mt. Pleasant) 2013 90 86 176
Hammonds, Brandi (Bluffton) 2014 93 87 180
Harrison, Jordan (Taylors) 94 87 181
Girls 11-13
Goodman, Savanah (Easley) 2016 41 33 74
Srinivasan, Natalie (Spartanburg) 2016 39 41 80
Burkhardt, Carly (Greenville) 2016 37 43 80
Sonoda, Sarina (Florence) 40 40 80
Huskey, Victoria (Greenville) 2016 37 46 83
Cox, Morgan (Easley) 2015 45 39 84
Eddy, Anna (Hilton Head) 42 43 85
Chanthaphaeng, Anna (Boiling Springs) 39 47 86
Cleary, Hailey (Lexington) 2016 44 45 89
Czarnecki, Ashley (Greenville) 46 44 90
Harper, Kate (Isle of Palms) 46 47 93
Freeman, Anna (Aiken) 2017 52 51 103