A well manicured Thornblade Club awaited the players this morning as the 13th Annual Blade Junior Golf Classic began. 137 players teed it up in hopes of taking the 2011 title. 2011 SCGA Jr Boys champion Austin Langdale , co-leads the boys 13-18 division with Thornblade Club member, Preston Cole at two under par 69.

Chasing those two tomorrow will be William Godfrey of Columbia, who is fresh off a victory in the Columbia Men’s City Tournament. William held the clubhouse lead most of the day with one under par 70, until the final few groups turned in their scorecards. In the girls 14-18 bracket, Nicole Chin of Irmo leads with an opening round 73. Nicole opened with a 41 on the back nine, then fired off a string of birdies on holes 1,3,5 and 6 to get to three under par 32 on the front. One shot back of Nicole is Kelli Murphy of Elgin with an opening round 74.

In the boys 10-12 Division, Harrison Corbin from Inman shot 32 and has a four stroke lead over Trent Phillips also form Inman and Christian Salzer from Sumter. Another Inman native, Cole Hair sits two back along with local Greenville junior, Harry Reynolds The Girls 11-13 should be a shoot out tomorrow with Greenville’s Victoria Huskey and carly Burkhardt leading the way with 37’s.

The BK Bryan Junior Am played on Monday with a 12:00 shotgun start and featured the states top juniors playing with the event sponsors. After play, the competitors and all of the junior field were treated to an all star exhibition by world famous player, instructor, and author Wally Armstrong. For more information on the Blade Junior Classic or how you can be a part, please visit us on the web at https://thebladejrgolf.com/

In twelve years, the event has hosted some of the best competition in the state all the while raising vital funds in the process. This year’s event should top over $500,000 being raised for Children’s Hospital, Camp Courage, and programs of the South Carolina Junior Golf Association. Champions Tour Player Jay Haas, Event Chair Rob Reeves, and the rest of the Blade Junior Golf Committee have come together to provide a junior golf event that does way more than to define a champion.

Results 

Boys 13-18        
Langdale, Austin (Townville) 2013 36 33 69
Cole, Preston (Greer) 2011 37 32 69
Godfrey, William (Columbia) 2012 36 34 70
Lehman, J.D. (Beaufort) 2013 35 36 71
Hardee, Jonathan (Greer) 2014 34 37 71
Young, Carson (Pendleton) 2013 35 36 71
Mills, Parker (Easley) 2012 37 34 71
Reynolds, Stephen (Greenville) 2016 34 38 72
Garrett, Adam (Easley)   32 40 72
Pearson, Chandler (Easley) 2013 33 39 72
Howell, Bryce (Blythewood) 2013 35 37 72
Novak, Andrew (Mt. Pleasant) 2013 35 38 73
Weede, Jackson (Greenville) 2015 33 40 73
Taylor, Trey (Gaffney) 2013 36 37 73
Taylor, Julian (Greenville) 2012 33 40 73
Taylor, Winn (Greenville)   34 39 73
Kennedy, Blake (Moore) 2012 37 36 73
Moore, Jackson (Isle of Palms) 2012 38 35 73
Ayers, Chandler (Greer) 2011 36 38 74
Daniel, Trey (Boiling Springs) 2013 34 40 74
Kauffman, Bradley (Greer) 2013 39 35 74
Phillips, Trevor (Inman)   38 36 74
Lorenzetti, Josh (Blythewood) 2012 40 34 74
Eichelsbacher, Kyle (Hilton Head Island) 2012 35 39 74
Meetze, Matthew (Chapin) 2012 37 37 74
Nimmer, Bryson (Bluffton)   38 37 75
Long, Wesley (Bluffton) 2013 37 38 75
Sease, Christian (Mt. Pleasant) 2012 38 37 75
Pate, John Lurie (Coward) 2012 36 39 75
Mills, Sawyer (Easley) 2015 36 40 76
Zoller, Austin (N. Charleston) 2014 33 43 76
Coontz, Landon (Aiken) 2012 37 39 76
Carpenter, Ryan (Aiken) 2013 37 39 76
Dallery, Charlie (Sumter) 2015 36 40 76
Stevens, Dillon (Boiling Springs) 2012 42 35 77
Bundy, Will (Bennettsville) 2013 33 44 77
Proveaux, Caleb (Leesville) 2016 37 40 77
Self, Jimmy (Greenwood) 2015 40 37 77
Tedstone, Bradley (Simpsonville) 2012 36 42 78
Reid, Steven (Simpsonville)   39 39 78
Mclain, Zach (Gilbert) 2016 39 39 78
Crowe, Trace (Easley) 2015 38 40 78
Gillian, Alex (Columbia) 2013 39 39 78
Eberhardt, Nick (Fort Mill) 2012 40 38 78
Waggoner, Grant (N. Charleston) 2012 37 41 78
Knight, Rob (Greenville) 2012 39 40 79
Huskey, Keenan (Greenville) 2014 37 42 79
Jansen, Ben (Blythewood)   41 38 79
Hicks, Will (Camden) 2015 42 38 80
Fowler, Forrest (Spartanburg)   39 41 80
Self, Coleman (Greenwood) 2015 37 43 80
Bell, Weston (Piedmont) 2012 39 41 80
Sease, Chandler (Mt. Pleasant) 2012 39 41 80
Gilliard, Bennett (Greenville)   39 42 81
Strickland, Will (Greer) 2015 37 45 82
Holliday, Johnson (Aynor) 2013 37 45 82
Karavan, Kohler (Myrtle Beach)   41 42 83
Cauthen, Dwight (Columbia) 2015 42 41 83
Grice, Andrew (Columbia)   40 44 84
Daniel, Matt (Taylors) 2014 39 45 84
Karavan, Mark (Myrtle Beach) 2014 41 44 85
Lamb, Ryan (Easley) 2013 42 43 85
Alexander, Jack (Greenville)   43 43 86
Roberts, Ethan (Ninety Six)   38 48 86
Hartsoe, Nick (Simpsonville) 2012 43 43 86
Warnock, Jordan (Roebuck)   41 45 86
Eskew, Jay (Mount Pleasant) 2013 42 45 87
Lehman, Matt (Bluffton)   44 43 87
Finigan, Justin (Greer) 2013 40 47 87
Earl, Tommy (Fripp Island) 2013 40 48 88
Carter, Jake (Aiken) 2016 43 45 88
Piontek, Mason (Greenwood) 2015 41 47 88
Groomes, Christian (Central)   40 49 89
Panek, Josh (Greer) 2012 41 49 90
Thompson, Cory (Greer) 2013 50 41 91
         
Boys 10-12        
Corbin, Harrison (Inman)   32    
Salzer, Christian (Sumter) 2016 36    
Phillips, Trent (Inman)   36    
Reynolds, Harry (Greenville) 2018 37    
Hair, Cole (Inman)   37    
Hinkle, Brady (Lancaster)   38    
Teaster, Matt (Spartanburg) 2017 40    
White, Evan (Greenville)   40    
Willis, Nick (Cowpens)   41    
Corbin, Graham (Inman)   41    
Heustess, Zack (Lexington)   41    
Transou, Cody (Gaffney)   43    
Cecil, Zachary (Fountain Inn)   44    
Moody, Levi (Greenville) 2018 45    
Ware, Adam (Greer)   46    
Taylor, Seth (Gaffney)   48    
Kagley, Cade (Greenwood)   48    
Brock, Cal (Greenwood)   50    
Oakley, Ross (Greenville) 2019 51    
Castleberry, Daniel (Greer) 2017 51    
Howard, Charles R. (Greenville)   53    
         
Girls  14-18        
Chin, Nicole (Irmo) 2014 32 41 73
Murphy, Kelli (Elgin) 2014 37 37 74
Matheson, Kaitlin (Easley) 2012 39 36 75
Glaze, Grace (Clemson) 2012 39 36 75
Hirai, Reona (Summerville) 2014 33 43 76
Crawford, Libby (Chapin) 2012 37 40 77
Funk, Katy (Spartanburg) 2013 39 39 78
Higgins, Maegan (Piedmont) 2012 35 43 78
Howard, Eden (Lamar) 2014 38 40 78
Twitty, Jaqueline (Chapin)   39 40 79
Buchanan, Samantha (Bluffton) 2012 38 41 79
Gore, Anne Elizabeth (Lexington) 2015 38 42 80
Dodson, Taylor Ann (Aiken) 2013 40 40 80
Nizolek, Kylie (Bluffton) 2014 41 41 82
West, Madi Mae (Anderson)   39 43 82
Cox, Madison (Easley) 2013 40 42 82
Hough, Anne Taylor (Spartanburg) 2015 39 44 83
Smith, Cayla (Easley) 2014 42 41 83
Webber, Morgan (Moore) 2012 43 40 83
Landreth, Sydney (Easley) 2013 41 43 84
Odom, Dallas (Iva) 2013 44 42 86
Lovorn, Riley (Anderson) 2014 40 47 87
Vaughan, Ansley (Mt. Pleasant) 2013 45 45 90
Hodges, Blake (Duncan)   46 46 92
Hammonds, Brandi (Bluffton) 2014 44 49 93
Harrison, Jordan (Taylors)   43 51 94
         
Girls  11-13        
Burkhardt, Carly (Greenville) 2016 37    
Huskey, Victoria (Greenville) 2016 37    
Srinivasan, Natalie (Spartanburg) 2016 39    
Chanthaphaeng, Anna (Boiling Springs)   39    
Sonoda, Sarina (Florence)   40    
Goodman, Savanah (Easley) 2016 41    
Eddy, Anna (Hilton Head)   42    
Cleary, Hailey (Lexington) 2016 44    
Cox, Morgan (Easley) 2015 45    
Harper, Kate (Isle of Palms)   46    
Czarnecki, Ashley (Greenville)   46    
Freeman, Anna (Aiken) 2017 52