Boys 13-18
Reeves, Crawford (Greenvill 68 66 134
Burger, Jacob (Orangeburg) 66 69 135
Gray, Mitchell (Florence) 67 70 137
Behr, Stephen (Florence) 71 69 140
Brazeal, Chandler (Aiken) 72 70 142
Hirai, Kamito (Summerville) 70 72 142
Ward, Dalton (Sumter) 72 71 143
Mills, Corbin (Easley) 72 71 143
Letien, Hayden (Sumter) 70 74 144
Comer, Tyler (Pacolet Mills) 71 74 145
Truesdale, Brandon (Winnsb 71 74 145
Hopper, Matthew (Gaffney) 76 69 145
Mixon, Dylan (Varnville) 74 71 145
Fogler, Ben (Elgin) 76 69 145
Ovenden, Will (Spartanburg) 72 74 146
Siefert, Chad (Simpsonville) 73 73 146
Lundy, Patrick (Little River) 74 73 147
Boston, Scott (Fort Mill) 70 77 147
Muscatell, Michael (Lake Wy 74 74 148
Bearden, Kyle (Barnwell) 75 73 148
Johnson, Lance (N. Augusta 76 72 148
Tolleson, Clint (Spartanburg) 74 74 148
Rogan, Shane (Blythewood) 75 73 148
Black, Adam (Greenville) 75 73 148
Murphy, Will (Columbia) 74 75 149
Sturgeon, Caleb (Laurens) 75 74 149
Boys 10-12
Huskey, Keenan (Greenville) 37 40 77
Langdale, Austin (Townville) 41 37 78
Garrett, Adam (Easley) 42 37 79
Young, Carson (Pendleton) 41 38 79
Day, Michael (Columbia) 43 36 79
Long, Wesley (Bluffton) 39 40 79
Taylor, Trey (Gaffney) 39 41 80
Howell, Bryce (Blythewood) 39 41 80
Self, Jimmy (Greenwood) 38 43 81
Kauffman, Bradley (Greer) 42 40 82
Leiti, Matthew (Okatie) 37 45 82
Cortez, Nick (Simpsonville) 42 40 82
Lamb, Ryan (Easley) 40 43 83
Sherman, Zackary (Prosperit 42 42 84
Dorton, Nicholas (Anderson) 41 44 85
Hoisington, Troy (Hilton Hea 41 45 86
Self, Coleman (Greenwood) 42 45 87
Bailey, Jacob (Lancaster) 45 42 87
Pearson, Chandler (Easley) 43 46 89
Small, Chase (Greenville) 44 46 90
Strickland, Will (Greer) 46 46 92
Strehl, Luke (Spartanburg) 54 49 103
Gilliard, Bennett (Greenville) 52 57 109
Daber, Logan (Hilton Head) 75 74 149
Moore, Chuck (Columbia) 77 72 149
Summer, Martin (Newberry) 76 74 150
Taylor, Cory (Greer) 78 72 150
Sease, Jordan (Lexington) 73 77 150
Horne, Thomas (Abbeville) 75 75 150
Crane, Jared (Taylors) 75 75 150
Jones, Hampton (Aiken) 77 73 150
Fisher, Andrew (Greer) 76 75 151
Todd, Walt (Laurens) 77 74 151
Vilcheck, Garrett (Bluffton) 78 74 152
Bradshaw, Brewer (Columbi 74 78 152
Joye, Mark (Columbia) 80 73 153
Hagood, Buck (Greenville) 77 77 154
Snyder, Hudson (Mt. Pleasa 80 75 155
Capps, Miller (Seneca) 77 78 155
Murphy, J.B. (Columbia) 71 84 155
Falvey, Drew (Murrells Inlet) 73 82 155
Witiak, Collin (Columbia) 79 76 155
Florio, Andrew (Florence) 76 80 156
Cashion, Travis (Columbia) 75 81 156
Sill, Brad (Duncan) 77 79 156
Garrett, Hayden (Easley) 76 80 156
Kennedy, Blake (Campobell 76 80 156
Martin, Matt (Greenwood) 76 81 157
Dasher, Wes (Columbia) 78 79 157
Andrews, A. J. (Orangeburg) 80 77 157
Covar, Reed (Edgefield) 85 73 158
Turner, Ryan (Columbia) 83 75 158
Capps, Zachary (Easley) 81 77 158
Spaulding, Cory (Lugoff) 85 74 159
Gulledge, Gordon (Greenvill 74 85 159
Early, Keith (Greer) 79 81 160
Oxner, Dewey (Greenville) 79 82 161
Vilcheck, Chandler (Bluffton) 84 77 161
White, Chance (Spartanburg 86 75 161
Brazeal, Jonathan (Aiken) 82 80 162
Dennis, Trey (Moncks Corne 84 78 162
Hoisington, Tate (Hilton Hea 78 84 162
Muma, Tyler (Aiken) 83 79 162
Proveaux, Cody (Leesville) 84 80 164
Poston, Jay (Charleston) 86 78 164
Todd, Neal (Laurens) 82 83 165
Pruitt, Staton (Columbia) 83 84 167
Epting, Chase (Aiken) 84 83 167
Daniel, Jamie (Taylors) 82 86 168
Genoble, Joshua (Simpsonvi 87 81 168
King, Alan (Columbia) 86 83 169
Frick, Austin (Myrtle Beach) 76 93 169
Riddle, Forrest (Greenville) 84 87 171
Harvey, Andrew (Murrells Inl 91 86 177
Cajka, Austin (Greenville) 85 96 0 181
Cole, Preston (Greer) 101 98 199
Girls 14-18
Weaver, Taylor (Spartanbur 70 79 149
Uremovich, Rachel (Hilton H 78 77 155
Martin, Anna (Piedmont) 79 77 156
Stephens, Haley (Greer) 78 80 158
Ruppe, Cayci (Gaffney) 84 76 160
Pleier, Taylor (Spartanburg) 82 79 161
O’Brien, Ellie (Charleston) 80 84 164
Thompson, Elizabeth (Charl 81 84 165
Dunnagan, Danielle (Lexingt 86 80 166
Fant, Kara (Belton) 87 80 167
Robbins, Tiffany (Fort Mill) 82 86 168
Cobb, Tracy (Blythewood) 86 83 169
Collins, Kendra (Bluffton) 85 84 169
Johnson, Torey (Moore) 81 90 171
Covar, Anne Marie (Edgefiel 89 82 171
Dunnagan, Maureen (Lexing 83 89 172
Johns, Lauren (Greer) 88 86 174
Heath, Haley (Lancaster) 95 90 185
Bensch, Katelyn (Greenville) 94 94 188
Hutchinson, Tiffany (Anders 96 93 189
Swayngham, Dallas (Greer) 1E+02 91 19
Girls 11-13
Webber, Morgan (Moore) 37 38 75
Talbert, McKenzie (North Au 40 36 76
Bradshaw, Collins (Columbi 38 38 76
Oxner, Louise (Greenville) 39 40 79
Murphy, Kelli (Elgin) 39 42 81
Buchanan, Samantha (Blufft 42 46 88
Odom, Dallas (Iva) 46 48 94
Bryan, Mary Chandler (Chap 50 46 96
Matheson, Kaitlin (Easley) 50 50 100
Penland, Erin (Greer) 84 80 164