Reeves repeats at the Blade Junior Golf Classic
Fresh off of his repeat victory last week in the Carolinas Golf Association S.C. Junior Boys Championship, Crawford Reeves repeated another victory today in the Blade Junior Golf Classic at the Thornblade Club in Greer, SC. Reeves started today?s round with a one stroke lead over Michael Montgomery, and future Clemson teammate Corbin Mills. He finished the day at one under par 70 for a seven under total of 135 to win by five shots. At one time there were four girls tied for the lead at eight over par as they headed to their final nine holes. Anna Martin held on with a par at the difficult 18th to win by one over Lexington?s Maureen Dunnagan.
After a two hole playoff on the tough 18th hole, Adam Garret defeated Trace Crowe to take the 2008 Boys 10-12 Championship. Louise Oxner kept her lead in the girls 11-13 bracket after she fired a consecutive even par 36 to win by four shots. The nine hole brackets did not give up any excitement over the older divisions. In ten years, the event has hosted some of the best competition in the state all the while raising vital funds in the process.
The BK Bryan Junior Am and the Blade Junior Golf Classic have coupled to raise over $225,000 for Pediatric Cancer Research and programs of the South Carolina Junior Golf Association. Champions Tour Player Jay Haas, Event Chair Rob Reeves, and the rest of the Blade Junior Golf Committee have come together to provide a junior golf event that does way more than to define a champion. Monday?s BK Bryan Junior AM raised another $110,000 for the hospital and was a successful day altogether. The team of Bobby Hoffman, Rob Bailey, and Mike Carter paired with junior Maureen Dunnagan to win the overall title. After play was completed, an all star skills challenge took place with Jay Haas, Jay Haas JR, Bill Haas, Charles Warren, and Matt Hendrix coupling with junior golfers. Of course, Jay SR kept his undefeated streak alive. The entire fields of the Junior AM and the Blade Junior Golf Classic Results will follow completion of play and will be posted on www.scjga.org.
Final Results:
Boys 10-12 Garrett, Adam (Easley) 36 36 72
Crowe, Trace (Easley) 34 38 72
Cortez, Nick (Simpsonville) 40 36 76
Proveaux, Caleb (Leesville) 2016 37 39 76
PPowell, Bobby (Simpsonville) 41 37 78
Phillips, Trevor (Inman) 38 40 78
Huskey, Keenan (Greenville) 2014 40 39 79
BuBundy, Will (Bennettsville) 2013 40 39 79
Weede, Jackson (Greenville) 2015 40 40 80
Hoisington, Troy (Hilton Head Isl.) 44 37 81
Self, Jimmy (Greenwood) 37 44 81
Leiti, Matt (Bluffton) 2013 38 43 81
Carter, Jake (Aiken) 41 40 81
Kaltz, Kenneth (Edgefield) 42 41 83
Strickland, Will (Greer) 42 42 84
Bailey, Jacob (Lancaster) 43 43 86
Nimmer, Bryson (Bluffton) 43 46 89
Mills, Sawyer (Easley) 2015 48 42 90
Talledo, Patrick (Lexington) 44 48 92
Davis, Jay (Greenville) 47 46 93
Bowers, Austin (Lexington) 45 48 93
Taylor, Winn (Greenville) 48 46 94
Dorton, Alexander (Anderson) 49 46 95
Gilliard, Bennett (Greenville) 2016 53 47 100
Cooke, Antyn (Travelers Rest) 54 48 102
Boys 13-18
Reeves, Crawford (Greenville) 2009 65 70 135
Goins, Adam (Gaffney) 2010 72 68 140
Mills, Corbin (Easley) 2009 66 75 141
Montgomery, Michael (Hilton Head Island) 2009 66 76 142
Hassell, Sean (Walhalla) 2010 73 69 142
Jones, Hampton (Aiken) 2009 70 73 143
Hirai, Kamito (Summerville) 2009 73 72 145
Moore, Chuck (Columbia) 2009 72 73 145
Dennis, Trey (Moncks Corner) 2009 71 75 146
Brazeal, Chandler (Aiken) 2010 74 73 147
Lankford, Mick (Pawleys Island) 2010 73 74 147
Sill, Brad (Duncan) 2009 73 74 147
Garrett, Hayden (Easley) 2012 77 71 148
Kennedy, Blake (Moore) 2012 75 73 148
Bradshaw, Thomas (Columbia) 2010 76 72 148
Hopper, Matthew (Gaffney) 2009 73 76 149
Fogler, Ben (Elgin) 2011 71 78 149
Taylor, Julian (Greenville) 2012 76 73 149
Rogan, Shane (Columbia) 2011 79 70 149
Covar, Reed (Edgefield) 2012 70 79 149
King, Alan (Columbia) 2010 73 77 150
Murphy, Will (Columbia) 2011 75 75 150
Setro, Arran (Moore) 2010 77 73 150
Vilcheck, Chandler (Bluffton) 2011 72 78 150
Witiak, Collin (Columbia) 2010 76 74 150
Brock, Danny (Simpsonville) 2010 78 73 151
Black, Adam (Greenville) 2009 70 81 151
Proveaux, Cody (Leesville) 2012 75 77 152
Healy, Danny (Myrtle Beach) 2009 79 73 152
Todd, Walt (Laurens) 2009 78 74 152
Capps, Miller (Seneca) 2012 75 78 153
Young, Carson (Pendleton) 77 76 153
Teal, Beau (Myrtle Beach) 2011 74 79 153
Letien, Hayden (Sumter) 2010 77 76 153
Oref, McKenzie (Easley) 2009 79 74 153
Moore, Caulder (Isle of Palms) 2010 78 75 153
McKinney, Shawn (Columbia) 2010 74 79 153
Siefert, Chad (Simpsonville) 2009 78 76 154
Joye, Carson (Columbia) 2011 78 76 154
Nesmith, Matthew (N. Augusta) 2012 74 81 155
Jay, Jordan (Ninety Six) 2010 80 75 155
Amick, Brian (Sumter) 2010 77 78 155
Mixon, Dylan (Varnville) 2009 80 76 156
Funk, Ronnie (Spartanburg) 2011 79 77 156
Starke, Ben (Chapin) 2009 82 74 156
Saul, Andrew (Mt. Pleasant) 77 79 156
Long, Wesley (Bluffton) 2013 79 78 157
Massey, Brooks (Lexington) 2009 76 81 157
Todd, Neal (Laurens) 2011 73 84 157
Vilcheck, Garrett (Bluffton) 2009 77 80 157
Sturgeon, Caleb (Laurens) 2011 78 79 157
Taylor, Cory (Greer) 2011 75 82 157
Thorton, Cole (Lexington) 78 80 158
Moore, Jackson (Isle of Palms) 2012 80 78 158
Guy, Nathan (Aiken) 2010 85 73 158
Horne, Thomas (Abbeville) 2009 79 80 159
Jackson, Sam (Pelion) 2011 78 81 159
Bouknight, Grant (Lexington) 2010 86 73 159
Hoisington, Tate (Hilton Head Isl.) 2011 79 80 159
Langdale, Austin (Townville) 2012 77 82 159
Weede, Jordan (Greenville) 74 85 159
Florio, Andrew (Florence) 2010 81 78 159
MacDonald, Tucker (Greer) 0 78 82 160
Oxner, Dewey (Greenville) 2009 83 77 160
Hubbard, Richard (Mt. Pleasant) 2013 78 82 160
Snyder, Hudson (Mt. Pleasant) 2010 86 75 161
Williams, Tyler (Hilton Head) 83 78 161
Kauffman, Bradley (Simpsonville) 2013 72 89 161
Genoble, Joshua (Simpsonville) 2010 88 78 166
Mills, Parker (Easley) 2012 86 81 167
Brazeal, Jonathan (Aiken) 2009 89 79 168
Bunge, Rick (Columbia) 2011 89 81 170
Sherman, Zackary (Prosperity) 2013 86 87 173
Couch, Paul (Summerville) 2010 88 85 173
Cole, Preston (Greer) 2012 84 91 175
Martin, Matt (Greenwood) 2009 87 92 179
Ayers, Chandler (Greer) 90 92 182
Girls 11-13
Oxner, Louise (Greenville) 2013 36 36 72
Stephenson, Lauren (Lexington) 38 38 76
Brown, Claire (Hartsville) 38 39 77
Murphy, Kelli (Elgin) 2014 39 40 79
Hirai, Reona (Summerville) 2014 41 41 82
Odom, Dallas (Iva) 41 43 84
Chin, Nicole (Irmo) 45 39 84
Badmaev, Kelsey (Blythewood) 49 44 93
Hoang, Jessica (N. Augusta) 45 53 98
Girls 14-18
Martin, Anna (Piedmont) 2009 76 74 150
Dunnagan, Maureen (Lexington) 2010 72 79 151
Webber, Morgan (Moore) 2012 74 78 152
Stephens, Haley (Greer) 2009 73 79 152
Koechli, Vanessa (Greer) 2009 76 76 152
Dunnagan, Danielle (Lexington) 2009 79 76 155
Talbert, McKenzie (North Augusta) 74 82 156
Uremovich, Rachel (Bluffton) 2009 77 79 156
Covar, Anne Marie (Edgefield) 2010 72 84 156
Pleier, Taylor (Spartanburg) 2010 78 79 157
Miranda, Kathryn (Lexington) 2010 79 79 158
VanDine, Alexandra (Columbia) 2010 76 84 160
Eskew, Katie (Greenville) 81 81 162
Higgins, Katie Rose (Charleston) 84 79 163
Collins, Kendra (Bluffton) 2010 78 85 163
Stephens, Leah (Greer) 2010 86 80 166
Couch, Chelsey (Ware Shoals) 2012 87 80 167
Swayngham, Dallas (Greer) 79 88 167
Thompson, Elizabeth (Charleston) 2011 86 84 170
Bensch, Katelyn (Greenville) 2009 88 83 171
Bryan, Mary Chandler (Chapin) 2012 87 85 172
Goodman, Kristi (Easley) 88 88 176
Goodman, Kalie (Easley) 82 95 177