Moore, Bradshaw take the Blade Junior Golf Classic
Caulder Moore fired a consecutive 67 to tie the tournament record of 134 to win his first Blade Title. Collins Bradshaw also held on to her overnight lead to capture the overall girl’s title. McKenzie Talbert finished second overall after battling with Bradshaw all day over the tough layout of Thornblade Club. Moore finished a solid three strokes of his nearest competitor to add to his hot summer play. Jay Haas did not manage to win the skills challenge that took place on Monday evening following the BK Bryan Junior Am. However, his junior teammates took the playing lessons to heart as they won their respective championships. Both Caleb Proveaux and Lauren Stephenson were on Jay’s team for the short game contest. Caleb won the boys 10-12 title after a sudden death victory over Greenville’s Keenan Huskey with a great birdie on the tough par 4 18th hole. Lauren continued her great play with a solid victory in the girls 11-13 action, winning by four over Kelli Murphy. In ten years, the event has hosted some of the best competition in the state all the while raising vital funds in the process.
The BK Bryan Junior Am and the Blade Junior Golf Classic have coupled to raise over $455,000 for Pediatric Cancer Research and programs of the South Carolina Junior Golf Association. Champions Tour Player Jay Haas, Event Chair Rob Reeves, and the rest of the Blade Junior Golf Committee have come together to provide a junior golf event that does way more than to define a champion. Monday’s BK Bryan Junior AM was again a great success as Jay Haas, Stan Utley, William McGirt, Matt Hendrix and the talented Paul Coleman added to the festivities.
Boys 13-18
Moore, Caulder (Isle of Palms) 2010 67 67 134
Lanford, Hayes (Greenwood) 2011 71 66 137
Brock, Danny (Simpsonville) 2010 72 69 141
Zoller, Taylor (N. Charleston) 2011 69 72 141
Amick, Brian (Sumter) 2010 73 70 143
King, Alan (Columbia) 2010 71 73 144
Sturgeon, Caleb (Laurens) 2011 69 75 144
Hubbard, Richard (Mt. Pleasant) 2013 72 72 144
Chay, Joshua (Greer) 2011 73 72 145
Allen, Parker (Blythewood) 2010 70 75 145
Brazeal, Chandler (Aiken) 2010 77 68 145
Letien, Hayden (Sumter) 2010 74 72 146
Taylor, Cory (Greer) 2011 75 71 146
Weiss, Jon (Sumter) 2011 76 70 146
Garrett, Hayden (Easley) 2011 72 74 146
Rogers, Phillip (Gaffney) 2010 75 72 147
Langdale, Austin (Townville) 2013 72 75 147
Hassell, Sean (Walhalla) 2010 74 73 147
Hoisington, Tate (Hilton Head Isl.) 2011 78 69 147
Murphy, Will (Columbia) 2011 76 72 148
Witiak, Collin (Columbia) 2010 75 73 148
Fogler, Ben (Elgin) 2011 70 79 149
Proveaux, Cody (Leesville) 2012 76 73 149
Eberspeaker, Eric (Rock Hill) 2011 75 74 149
Derbyshire, Dane (Isle of Palms) 2010 73 77 150
Moore, Jackson (Isle of Palms) 2012 72 78 150
Miller, Ben (Jefferson) 2012 77 73 150
Goins, Adam (Gaffney) 2010 77 74 151
Davis, Coley (Bluffton) 2010 77 74 151
Behr, Stephen (Florence) 2011 79 72 151
Rogan, Shane (Columbia) 2011 72 79 151
Todd, Neal (Laurens) 2011 73 79 152
Pruitt, Staton (Columbia) 2011 76 76 152
Joye, Carson (Columbia) 2011 75 77 152
Postal, Damon (Blythewood) 2010 79 74 153
Young, Carson (Pendleton) 2013 77 76 153
Kennedy, Blake (Moore) 2012 79 75 154
Setro, Arran (Moore) 2010 75 79 154
McKinney, Shawn (Columbia) 2010 77 77 154
Ward, Andrew (York) 2011 78 77 155
Teal, Beau (Myrtle Beach) 2011 73 82 155
Hudson, Brannan (Columbia) 2011 79 76 155
Lamb, Ryan (Easley) 76 79 155
Lorenzetti, Josh (Blythewood) 2012 76 80 156
Duncan, Lee (Irmo) 2013 82 74 156
Coates, Luke (Florence) 2011 84 72 156
Rogers, Josh (Lexington) 2010 83 74 157
Cook, Ben (Anderson) 2010 77 80 157
McCullough, Gregory (Spartanburg) 2011 83 76 159
Garrett, Adam (Easley) 82 78 160
Long, Wesley (Bluffton) 2013 78 82 160
Lamb, Cameron (Easley) 2010 83 77 160
Riddle, Forrest (Greenville) 2011 80 80 160
Coontz, Landon (Aiken) 2012 77 83 160
Waataja, Ryan (Rock Hill) 2011 88 73 161
Taylor, Julian (Greenville) 2012 80 81 161
Rushton, Jon (N. Charleston) 2011 85 76 161
MacDonald, Tucker (Greer) 0 84 78 162
Lankford, Mick (Pawleys Island) 2010 80 82 162
Cole, Preston (Greer) 2012 83 79 162
Starke, Will (Chapin) 2012 80 83 163
Hardee, Jonathan (Greer) 82 81 163
Sobin, Dylan (Liberty) 2010 80 84 164
Bell, Weston (Piedmont) 2012 81 83 164
West, Davis (Pauline) 2012 85 81 166
Ayers, Chandler (Greer) 2011 87 80 167
Weede, Jordan (Greenville) 2011 84 84 168
Cajka, Austin (Greenville) 2010 83 87 170
Covar, Reed (Edgefield) 2012 86 88 174
Kauffman, Bradley (Simpsonville) 2013 90 87 177
Finigan, Justin (Greer) 2013 94 86 180
Panek, Josh (Greer) 2012 86 ## 186
Thompson, Cory (Greenville) 93 96 189
Boys 10-12
Proveaux, Caleb (Leesville) 2016 33 37 70
Phillips, Trevor (Inman) 37 34 71
Weede, Jackson (Greenville) 2015 37 35 72
Crowe, Trace (Easley) 36 37 73
Cortez, Nick (Simpsonville) 37 36 73
Reynolds, Stephen (Greenville) 35 39 74
Self, Jimmy (Greenwood) 40 37 77
Kaltz, Kenneth (Edgefield) 38 40 78
Carter, Jake (Aiken) 2016 40 38 78
Gibbs, Stuart (Greenville) 40 39 79
Taylor, Winn (Greenville) 41 38 79
Self, Coleman (Greenwood) 42 37 79
Kennedy, Logan (Greenwood) 2015 39 41 80
Gilliard, Bennett (Greenville) 2016 41 39 80
Sanders, Weston (Greenwood) 40 40 80
Nimmer, Bryson (Bluffton) 43 39 82
Davis, Jay (Greenville) 42 41 83
Warnock, Jordan (Roebuck) 41 44 85
Talledo, Patrick (Lexington) 2015 41 46 87
Lewitt, David (Moore) 44 45 89
Hicks, Will (Camden) 2015 47 42 89
McKee, Michael (Ware Shoals) 47 42 89
Hollar, Emery (Spartanburg) 43 47 90
Strickland, Will (Greer) 49 43 92
Davis, Hudson (Greenville) 51 43 94
Sheppard, Will (Mt. Pleasant) 45 49 94
Cooke, Antyn (Travelers Rest) 46 48 94
Harwood, William (Columbia) 2016 56 57 113
Akerhielm, Nathan (Greenville) 61 62 123
Girls 14-18
Bradshaw, Collins (Columbia) 2012 68 79 147
Talbert, McKenzie (North Augusta) 70 79 149
Goodman, Kristi (Easley) 2011 78 73 151
Webber, Morgan (Moore) 2012 79 74 153
Dunnagan, Maureen (Lexington) 2010 77 76 153
Couch, Chelsey (Ware Shoals) 2012 77 76 153
Covar, Anne Marie (Edgefield) 2010 81 73 154
Thompson, Elizabeth (Charleston) 2011 80 74 154
Miranda, Kathryn (Lexington) 2010 76 79 155
Higgins, Katie Rose (Charleston) 2010 82 74 156
Collins, Kendra (Bluffton) 2010 79 77 156
Oxner, Louise (Greenville) 2013 76 82 158
VanDine, Alexandra (Columbia) 2010 77 82 159
Lyons, Tara (Little River) 2010 85 74 159
Stephens, Leah (Greer) 2010 78 81 159
Goodman, Kalie (Easley) 2010 82 77 159
Matheson, Kaitlin (Easley) 2012 78 87 165
Pleier, Taylor (Spartanburg) 2010 86 79 165
Timms, Sarah (Moore) 2011 84 85 169
Eskew, Katie (Greenville) 88 83 171
Glaze, Grace (Clemson) 2013 87 88 175
Swayngham, Dallas (Greer) 92 84 176
Wagner, Tori (Taylors) 88 92 180
Girls 11-13
Stephenson, Lauren (Lexington) 35 41 76
Murphy, Kelli (Elgin) 2014 37 43 80
Hirai, Reona (Summerville) 2014 44 39 83
Lovorn, Riley (Anderson) 43 40 83
Hough, Anne Taylor (Spartanburg) 42 44 86
Goodman, Savanah (Easley) 43 50 93
Srinivasan, Natalie (Spartanburg) 2016 46 52 98